| Wollaston Polarizing Prism Features: | |||
|
|
Optical cement structure | ||
| Big splitting angle up to 20° @633nm | |||
| High distinction ratio | |||
| Suitable for precise optical equipments | |||
| United Crystals' Warranty on Wollaston Prisms: | |||
| Common Materials: Calcite, a-BBO, YVO4, Quartz, MgF2 | |||
| Aperture: 10x10~20x20mm | |||
| Extinction Ratio: 1x10-5 | |||
| Transmitting wavefront distortion: less than l/8 @633nm | |||
| Transmittance: >90% @633nm | |||
| Transparent Range :200-5000nm | |||
| Beam Splitting Angle: 5°, 10°, 15° @633nm; customized. | |||
| Damage Threshold: 10W/cm2(CW); 100MW/cm2(Pulse) for Calcite | |||
| Coating: AR-coating available upon request | |||
| Other customized Wollaston prisms are also available. | |||
| Click here to get a quote via email. | |||
Email
link to a friend |
|||
We have the following items in stock, which are ready for shipping immediately.
| Description | Quantity |
| Alpha-BBO Wollaston Prism (optical contact), 10x10mm, splitting angle 2 degrees at 355nm, with AR-coating at 355nm and 1-inch holder | 2 |
| Alpha-BBO Wollaston Prism (optical cement), 2.5x6.0mm, splitting angle 8.15 degrees, BBAR-coating at 400~800nm | 3 |
| Alpha-BBO Wollaston Prism (optical cement), 2.5x6.0mm, splitting angle 9.46 degrees, BBAR-coating at 400~800nm | 1 |
| Calcite(Grade A) Wollaston Prism (optical cement), 2.5x6.0mm, splitting angle 9.46 degrees, BBAR-coating at 400~800nm | 1 |




Email
link to a friend