Properties of LN Crystal
Lithium Niobate Crystal (LiNbO3), also known as LN crystal, is one of the few man-made crystals with many merits, including chemical stability, non-hygroscopicity, a high NLO/EO/AO coefficient, the availablity of large size, and the low cost.The high NLO coefficient makes LN one of the best NLO crystals for low or middle-power laser systems; and the high EO coefficient makes LiNbO3 crystal the most common material in EO modulations, (such as Pockels Cells). In addition to the above, LiNbO3 are also used as substrates, and SAW devices, etc.
The only disadvantage is the low damage threshold, which can be solved by introducing Magnesium into LiNbO3 to form MgO:LiNbO3 crystal.
Please contact the United Crystals for more details.
Optical Properties:
Transmitting Range: | 400nm~5000nm |
||
Transmittance: | better than 68% at 633nm |
||
Refractive Indices: | @1064nm | 2.232(no) | 2.156(ne) |
@808nm | 2.2542(no) | 2.1750(ne) | |
@532nm | 2.3232(no) | 2.2342(ne) | |
Sellmeier Equations: (l in µm) | No2 = 4.9048 + 0.11768 / (l2 - 0.04750) - 0.027169l2 | ||
Ne2 = 4.5820 + 0.099169 / ( l2 - 0.04443) - 0.021950l2 | |||
NLO Coefficient: (p/m/V,1064nm) | d31=-4.5 | d33=-0.27 | d22=2.1 |
E-O Coefficient: (pm/V, 633nm) | r33=31 | r31=9 | r22=3.4 |
Physical Properties:
Crystal Structure: | Trigonal |
space group: | 3m |
Melting point : | 1250 degree (Celsius) |
Cell Parameters: | a=b=5.148Å, c=13.863Å |
Mohs Hardness: | »5 |
Density: | 4.64g/cm3 |
Hygroscopic Susceptibility | no |
Thermal Conductivity(W/cm·K): | 0.056 |
Thermal Expansion Coefficient: | parallel to a: 15.4x10-6; parallel to c: 7.5x10-6 |
Click here to get a quote via e-mail
